Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with a 0.41% drop in volume (β=-0.41, R²=0.20, n=119) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Thailand | +0.69 | 0.08 | 14 | procyclical · price and volume rise together |
| Malaysia | +0.01 | 0.00 | 81 | inelastic · volume hardly sensitive |
| United States | -0.01 | 0.00 | 13 | inelastic · volume hardly sensitive |
| China | -0.60 | 0.36 | 92 | elastic · price affects volume |
ordered by average price (highest → lowest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| United Kingdom | 3,826,883 | 1.5% | 19.623 | |
| Belgium | 1,652,819 | 0.6% | 16.008 | |
| Malaysia | 160,967,306 | 61.3% | 13.102 | |
| Thailand | 8,295,302 | 3.2% | 12.232 | |
| United States | 19,482,008 | 7.4% | 9.427 | |
| China | 65,456,413 | 24.9% | 0.987 |
top 30 partners · 12m window ending in 2026-06
| China | 31,059,058 | 100.0% | 7.579 | +1,289.4% |