Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with a 0.35% drop in volume (β=-0.35, R²=0.18, n=127) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Egypt | +2.06 | 0.04 | 48 | procyclical · price and volume rise together |
| Belgium | -0.27 | 0.04 | 127 | inelastic · volume hardly sensitive |
| Argentina | -0.46 | 0.21 | 127 | elastic · price affects volume |
| Netherlands | -0.85 | 0.18 | 127 | elastic · price affects volume |
| Turkey | -2.21 | 0.44 | 115 | very elastic · customer leaves on price |
ordered by average price (lowest → highest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| Argentina | 2B | 52.49 | 1.181 | |
| United Kingdom | 31M | 0.80 | 1.173 | |
| Netherlands | 558.3M | 14.41 | 0.996 | |
| Egypt | 98.6M | 2.54 | 0.977 | |
| United States | 29.8M | 0.77 | 0.929 | |
| France | 24.1M | 0.62 | 0.893 | |
| Germany | 50.6M | 1.31 | 0.879 | |
| Belgium | 937.5M | 24.19 | 0.847 | |
| Turkey | 57.7M | 1.49 | 0.726 |
top 30 partners · 12m window ending in 2026-08