| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 144,628 | 42 t | US$ 3.466/kg | |
| 2 | Other articles of iron or steel | US$ 64,554 | 7 t | US$ 9.619/kg | |
| 3 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 23,996 | 19 t | US$ 1.243/kg | |
| 4 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 8,239 | 524 kg | US$ 15.723/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|
Related countries
| 5 |
| 7604 |
| Aluminium bars, rods and profiles |
| US$ 6,119 |
| 346 kg |
| US$ 17.685/kg |
| 1 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 3 | 2 kg | US$ 1.500/kg |
| 2 | 9606 | Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | US$ 2 | — | — |