Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 0.80% drop in volume (β=-0.80, R²=0.38, n=125) with moderate fit.
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (lowest → highest) · share ≥ 0.5%
| # | Country | Price | Actions |
|---|---|---|---|
| 1 | US$ 44.266/kg | ||
| 2 | US$ 91.418/kg | ||
| 3 |
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| United States | -1.05 | 0.58 | 124 | very elastic · customer leaves on price |
| South Korea | -0.92 | 0.25 | 124 | elastic · price affects volume |
| Mexico | -0.69 | 0.40 | 124 | elastic · price affects volume |
| China | -0.62 | 0.25 | 124 | elastic · price affects volume |
| -0.48 | 0.12 | 124 | elastic · price affects volume |
| US$ 96.254/kg |
| filter |
| 4 | United States | US$ 108.337/kg | filter |
| 5 | Mexico | US$ 252.941/kg | filter |
| 6 | Germany | US$ 287.523/kg | filter |
| 7 | Vietnam | US$ 334.436/kg | filter |
| 8 | Malaysia | US$ 395.289/kg | filter |
| 9 | South Korea | US$ 426.669/kg | filter |
| 10 | Thailand | US$ 562.772/kg | filter |
top 30 partners · 12m window ending in 2026-06